Wendys Cheeseburger Calories and Nutritional Facts: What You Need To Know
Many Wendy’s fans love burgers because they are comforting and classic food. With a variety of burgers available, how could someone choose a healthy option? If you are craving one, especially with the cheese, you should learn about Wendys Cheeseburger calories and other nutritional facts.
Wendys Cheeseburger Calories
There isn’t only a single cheeseburger at Wendy’s; you’ll see multiple items ranging between 300-1400 calories. Below, we have mentioned the Wendys cheeseburger calories of each item you will consume while eating.
Item 3404_82bd91-a2> | Calories 3404_1b2374-8f> |
Mushroom Bacon Cheeseburger, Single 3404_074481-12> | 670 cal 3404_f8267b-0d> |
Mushroom Bacon Cheeseburger, Double 3404_5fed1a-f2> | 1010 cal 3404_0e29a7-7c> |
Mushroom Bacon Cheeseburger, Triple 3404_a7d2e5-ce> | 1350 cal 3404_1da4ab-6c> |
Dave’s Single 3404_4b4bce-80> | 590 cal 3404_6e252a-e9> |
Dave’s Double 3404_e68427-66> | 860 cal 3404_d10023-fd> |
Dave’s Triple 3404_82b977-33> | 1160 cal 3404_0c61ed-75> |
Baconator 3404_1e8e1f-de> | 960 cal 3404_7bbe1c-47> |
Son of Baconator 3404_ff25aa-38> | 630 cal 3404_440d58-13> |
Big Bacon Classic 3404_619028-fd> | 650 cal 3404_f07264-89> |
Big Bacon Classic® Double 3404_0689e8-82> | 910 cal 3404_56052c-ac> |
Big Bacon Classic® Triple 3404_f3e0ae-ec> | 1220 cal 3404_58900b-51> |
Bacon Double Stack 3404_64d3dc-36> | 440 cal 3404_107123-be> |
Jr. Bacon Cheeseburger 3404_707864-61> | 370 cal 3404_366a3f-8b> |
Jr. Cheeseburger Deluxe 3404_51dfa6-41> | 340 cal 3404_f5a5ac-0b> |
Jr. Cheeseburger 3404_6b661a-26> | 290 cal 3404_9d2dda-37> |
Double Stack 3404_b7b27b-bf> | 410 cal 3404_18b904-90> |
Mushroom Bacon Cheeseburger Combo 3404_c2a751-f7> | 670 cal 3404_af9992-59> |
Dave’s Combo 3404_b41102-26> | 590 cal 3404_9552a0-93> |
Baconator 3404_0c2d4d-63> | 960 cal 3404_137272-c3> |
Big Bacon Classic®Combo 3404_8b47dd-4d> | 650 cal 3404_72afbb-2d> |
Asiago Ranch Chicken Club Combo 3404_647206-b0> | 620 cal 3404_2150ea-a1> |
Spicy Asiago Ranch Chicken Club 3404_637f38-8c> | 620 cal 3404_ddf4d3-61> |
Breakfast Baconator Combo 3404_1848ad-b4> | 620 cal 3404_ee8d64-97> |
Bacon Double Stack™ Biggie™ Bag 3404_d7aa0b-47> | 440 cal 3404_e449c2-4e> |
Jr. Bacon Cheeseburger Biggie™ Bag 3404_8f3f08-00> | 370 cal 3404_25383c-fa> |
Double Stack™ Biggie™Bag 3404_1c663b-45> | 410 cal 3404_24be17-04> |
Jr. Cheeseburger – 444Meal 3404_894a31-af> | 290 cal 3404_c4061a-d9> |

Big Bacon Classic Double

Baconator

Mushroom Bacon Cheeseburger Triple
Other Nutritional Facts
If you are concerned about other nutritional values along with Wendys Cheeseburger calories, we have created a complete table for each item. It includes fats, proteins, carbs, fibers, etc., the most common nutrients a diet-conscious person would love to know.
Item 3404_909ea8-9f> | Calories 3404_a03b9c-0d> | Fats 3404_da3b8f-d5> | Carbs 3404_4b49b2-70> | Fiber 3404_977119-95> | Protein 3404_848185-20> | Allergens 3404_79542f-18> |
Mushroom Bacon Cheeseburger, Single 3404_8ca224-ee> | 670 cal 3404_8e19e9-4f> | 43g 3404_126bf9-f0> | 36g 3404_4f934a-3d> | 2g 3404_cf4f1e-59> | 35g 3404_e9d6f6-1a> | Egg, Milk, Soy, Wheat, Sesame 3404_8f5326-f8> |
Mushroom Bacon Cheeseburger, Double 3404_e4c413-99> | 1010 cal 3404_c06061-5f> | 70g 3404_76da4f-61> | 36g 3404_0f3719-26> | 2g 3404_6fd6e0-e1> | 60g 3404_f30401-1e> | Egg, Milk, Soy, Wheat, Sesame 3404_40a40f-4a> |
Mushroom Bacon Cheeseburger, Triple 3404_e19526-41> | 1350 cal 3404_e90fdb-25> | 97g 3404_f72719-39> | 36g 3404_12a15d-cb> | 2g 3404_dea11a-a5> | 84g 3404_533862-a5> | Egg, Milk, Soy, Wheat, Sesame 3404_ad3444-82> |
Dave’s Single 3404_15757c-14> | 590 cal 3404_ab780d-32> | 37g 3404_11b447-8e> | 37g 3404_3cdde3-29> | 2g 3404_24da11-6a> | 29g 3404_c81453-e8> | Egg, Milk, Soy, Wheat, Sesame 3404_803db6-9c> |
Dave’s Double 3404_d9859a-26> | 860 cal 3404_ed6deb-48> | 57g 3404_748918-3a> | 37g 3404_19a0ba-89> | 2g 3404_b960bd-c8> | 49g 3404_06d28e-89> | Egg, Milk, Soy, Wheat, Sesame 3404_3cbfbe-06> |
Dave’s Triple 3404_4fbf5c-dc> | 1160 cal 3404_e9e12e-55> | 81g 3404_53e1a4-ea> | 38g 3404_3c5a22-be> | 2g 3404_683bbf-df> | 70g 3404_b90fd6-b2> | Egg, Milk, Soy, Wheat, Sesame 3404_73911f-da> |
Baconator 3404_b1048c-53> | 960 cal 3404_cd864b-f6> | 66g 3404_26c997-58> | 36g 3404_3a6b24-73> | 1g 3404_d1b3d7-e6> | 57g 3404_e332d1-8c> | Egg, Milk, Soy, Wheat, Sesame 3404_e75e01-97> |
Son of Baconator 3404_e132e0-a8> | 630 cal 3404_e5fe91-41> | 40g 3404_876cc7-e2> | 36g 3404_2760d5-cb> | 1g 3404_5e0150-d9> | 32g 3404_a211bd-50> | Egg, Milk, Soy, Wheat, Sesame 3404_7a1108-f7> |
Big Bacon Classic 3404_1aa37e-65> | 650 cal 3404_505670-d9> | 41g 3404_0e31ab-21> | 37g 3404_aa8660-94> | 2g 3404_fbadd4-57> | 34g 3404_7e13f8-2f> | Egg, Milk, Soy, Wheat, Sesame 3404_81410c-2b> |
Big Bacon Classic® Double 3404_48c4ad-1f> | 910 cal 3404_c3932f-77> | 62g 3404_2fa8d3-4e> | 37g 3404_9aa474-32> | 2g 3404_534874-bd> | 53g 3404_6e416a-d0> | Egg, Milk, Soy, Wheat, Sesame 3404_fe6541-5b> |
Big Bacon Classic® Triple 3404_17fe71-57> | 1220 cal 3404_8fd889-cb> | 86g 3404_3c836b-11> | 38g 3404_4caadf-49> | 2g 3404_64c10b-6d> | 75g 3404_55baf2-5c> | Egg, Milk, Soy, Wheat, Sesame 3404_fa1f4e-6f> |
Bacon Double Stack 3404_cc54ad-53> | 440 cal 3404_8162c0-93> | 26g 3404_7ec6dd-1b> | 26g 3404_3e26a9-e5> | 1g 3404_fd1a3f-a9> | 26g 3404_77788a-d3> | Egg, Milk, Soy, Wheat, Sesame 3404_76cc83-64> |
Jr. Bacon Cheeseburger 3404_5a6eda-73> | 370 cal 3404_359752-46> | 23g 3404_1ac3b3-f8> | 25g 3404_79c365-c2> | 1g 3404_c8449e-f1> | 18g 3404_65d475-bb> | Egg, Milk, Soy, Wheat, Sesame 3404_81b72c-e4> |
Jr. Cheeseburger Deluxe 3404_d60d97-38> | 340 cal 3404_96191c-e9> | 20g 3404_525f80-c0> | 27g 3404_ce538f-67> | 1g 3404_6c76f4-67> | 15g 3404_54bafc-8b> | Egg, Milk, Soy, Wheat, Sesame 3404_f43f57-a2> |
Jr. Cheeseburger 3404_7f8acb-cc> | 290 cal 3404_e79efc-39> | 14g 3404_ea196a-c0> | 26g 3404_e5e573-a8> | 1g 3404_d47b83-9d> | 14g 3404_9bd2c6-5c> | Egg, Milk, Soy, Wheat, Sesame 3404_50c8da-3d> |
Double Stack 3404_7bfd41-a4> | 410 cal 3404_8c0037-18> | 24g 3404_9a4469-23> | 26g 3404_dc2f2f-35> | 1g 3404_10cb03-77> | 23g 3404_0f8eaf-c3> | Egg, Milk, Soy, Wheat, Sesame 3404_e9553c-8e> |
Mushroom Bacon Cheeseburger Combo 3404_5d5b75-6b> | 670 cal 3404_a7f3ec-89> | 43 g 3404_9cf91c-55> | 36 g 3404_2564b0-99> | 2 g 3404_83e960-98> | 35 g 3404_9569be-e2> | Egg, Milk, Soy, Wheat, Sesame 3404_ad0f4f-67> |
Dave’s Combo 3404_2083cd-25> | 590 cal 3404_799760-04> | 37 g 3404_7b6e4b-7d> | 37 g 3404_173413-56> | 2 g 3404_b7512d-b6> | 29 g 3404_c3aa63-f4> | Egg, Milk, Soy, Wheat, Sesame 3404_220016-61> |
Baconator 3404_ec8e2a-01> | 960 cal 3404_dccd83-00> | 66 g 3404_2152d3-bb> | 36 g 3404_8dabb0-99> | 1 g 3404_04961b-c0> | 57 g 3404_9aa865-fd> | Egg, Milk, Soy, Wheat, Sesame 3404_277147-52> |
Big Bacon Classic®Combo 3404_252ffb-68> | 650 cal 3404_30fdf6-51> | 41 g 3404_c9d03c-da> | 37 g 3404_a4f637-a4> | 2 g 3404_1889cc-b3> | 34 g 3404_b5996b-b7> | Egg, Milk, Soy, Wheat, Sesame 3404_79ba59-af> |
Asiago Ranch Chicken Club Combo 3404_7d3d18-20> | 620 cal 3404_284500-57> | 31 g 3404_18857a-10> | 50 g 3404_e13a81-25> | 2 g 3404_d18a71-93> | 36 g 3404_b2a171-34> | Egg, Milk, Wheat, Sesame 3404_e52b1e-71> |
Spicy Asiago Ranch Chicken Club 3404_c98e46-de> | 620 cal 3404_faa029-49> | 30 g 3404_7da8d8-53> | 51 g 3404_4f6dd6-39> | 3 g 3404_891cbd-02> | 36 g 3404_6b9fc8-da> | Egg, Milk, Wheat, Sesame 3404_c69460-ac> |
Breakfast Baconator Combo 3404_3d6f48-c6> | 620 cal 3404_cbf89e-d9> | 48 g 3404_eac428-f0> | 36 g 3404_e72900-30> | 1 g 3404_c19b7c-8d> | 33 g 3404_203ea3-80> | Egg, Milk, Wheat, Sesame 3404_5c9204-b6> |
Bacon Double Stack™ Biggie™ Bag 3404_80785b-2a> | 440 cal 3404_b4bc18-9c> | 26 g 3404_2fea36-7e> | 26 g 3404_606841-08> | 1 g 3404_369846-22> | 26 g 3404_656968-79> | Egg, Milk, Soy, Wheat, Sesame 3404_e54d38-bf> |
Jr. Bacon Cheeseburger Biggie™ Bag 3404_1d113b-6e> | 370 cal 3404_cb8a4f-7d> | 370 g 3404_7b1692-a0> | 25 g 3404_68c90e-25> | 1 g 3404_2280a5-da> | 18 g 3404_cce5e6-08> | Egg, Milk, Soy, Wheat, Sesame 3404_22e357-f0> |
Double Stack™ Biggie™Bag 3404_bc80bc-0a> | 410 cal 3404_4aa576-f1> | 24 g 3404_dc8690-d5> | 26 g 3404_9f1225-28> | 1 g 3404_ec5403-c9> | 23 g 3404_4a4656-7f> | Egg, Milk, Soy, Wheat, Sesame 3404_fc2c96-01> |
Jr. Cheeseburger – 444Meal 3404_930833-5c> | 290 cal 3404_bebd66-16> | 14 g 3404_0bc16c-ba> | 26 g 3404_a2b329-39> | 1 g 3404_bedd51-d7> | 14 g 3404_959657-a1> | Egg, Milk, Soy, Wheat, Sesame 3404_d43d59-2c> |
Healthier Ways to Enjoy Wendys Cheeseburgers
Many people find it hard to choose a healthier option that also fulfills their cravings. If you are one of them, you can choose one with the below-mentioned ways.
Lower-Calorie Choices
If you want to eat only a burger, you must see which has fewer Wendys cheeseburger calories. For example, if you eat the Jr. Cheeseburger, you will consume 300+ calories. But if you choose the Bacon Double Stack, you’ll consume 400+ calories. What’s your calorie intake range? Set a goal and eat suitable Wendy’s burgers without making them unhealthy.


Smart Choices
Another way to consume Wendy’s Cheeseburger as a healthy meal is to pair it with side salads. So, choose the Jr. Cheeseburger and one of the salads to make your overall meal delicious and nutritious.
Frequently Asked Questions
How many calories are in a Wendys single cheeseburger?
It contains 600-700 calories for Dave’s Single and Mushroom Bacon Cheeseburger, Single, respectively.
How many calories are in a plain Wendy’s Jr cheeseburger?
There are over 290 calories in a Wendy’s Jr. Cheeseburger plain.
How many calories are in a Wendy’s burger patty with cheese?
There are about 300 calories in a Wendy’s burger patty with cheese.
What is the healthiest fast-food burger?
Wendy’s Jr. Hamburgers are considered the healthiest options in fast food.