Wendys Burger Calories: Complete Nutrition Breakdown
When you are on the go and craving something satisfying, Wendy’s burger is the best option. The chef always uses fresh square patties, which makes the hamburger very juicy and liked by every fan. This iconic fast food is not only enjoyable but also provides different essential nutrients.
If you are concerned about your fitness and health, check the Wendys burger calories and other nutritional information. This will help you determine how many nutrients you are consuming. We’ll discuss not only the nutrients but also tips for choosing healthier options.
Wendys Burger Calories
Wendy’s restaurants offer popular burgers, including mushroom bacon cheeseburgers, Dave’s, Baconator, and the Big Bacon Classic. These are made with fresh ingredients and square patties, which gives them a zesty and tasty flavor that attracts many Wingstop fans. The below table has breakdown the Wendys burger calories, fats, protein, fiber, and carbs.
Item 3394_f23e23-28> | Calories 3394_44f80f-ba> | Fats 3394_6138cf-33> | Carbs 3394_b5cb81-20> | Fiber 3394_57ce88-2b> | Protein 3394_c10c3b-4e> | Allergens 3394_0b0e40-25> |
---|---|---|---|---|---|---|
Mushroom Bacon Cheeseburger, Single 3394_9d475e-96> | 670 cal 3394_2500b0-0c> | 43g 3394_ccaa60-63> | 36g 3394_8feb12-7c> | 2g 3394_1caa3b-d7> | 35g 3394_f5c26a-8d> | Egg, Milk, Soy, Wheat, Sesame 3394_edb4ce-2f> |
Mushroom Bacon Cheeseburger, Double 3394_e0d0d1-79> | 1010 cal 3394_1d3995-a1> | 70g 3394_951865-54> | 36g 3394_b9a6c8-bc> | 2g 3394_e80fc7-c8> | 60g 3394_e6472c-cd> | Egg, Milk, Soy, Wheat, Sesame 3394_ac0472-0b> |
Mushroom Bacon Cheeseburger, Triple 3394_4b12b7-60> | 1350 cal 3394_bec50c-84> | 97g 3394_640e1f-66> | 36g 3394_9220f7-68> | 2g 3394_f4f166-84> | 84g 3394_7c1f57-d1> | Egg, Milk, Soy, Wheat, Sesame 3394_2e8086-ed> |
Dave’s Single 3394_2b6300-7d> | 590 cal 3394_8d3107-c5> | 37g 3394_b07b36-4d> | 37g 3394_be897c-cb> | 2g 3394_2d9589-64> | 29g 3394_764624-e4> | Egg, Milk, Soy, Wheat, Sesame 3394_7d02ba-f1> |
Dave’s Double 3394_8e8ec8-08> | 860 cal 3394_c75b70-aa> | 57g 3394_ae71a7-22> | 37g 3394_8b9d54-31> | 2g 3394_66b575-ff> | 49g 3394_b75103-e6> | Egg, Milk, Soy, Wheat, Sesame 3394_d0acf3-ce> |
Dave’s Triple 3394_d7ad36-ee> | 1160 cal 3394_9ff87c-2e> | 81g 3394_353e29-08> | 38g 3394_c34333-8e> | 2g 3394_d9f0a5-2d> | 70g 3394_7b29ad-84> | Egg, Milk, Soy, Wheat, Sesame 3394_106d8a-9c> |
Baconator 3394_64cb31-7d> | 960 cal 3394_de3ce3-33> | 66g 3394_b74985-8f> | 36g 3394_47d8ca-ce> | 1g 3394_bf475e-b0> | 57g 3394_e9b6e9-52> | Egg, Milk, Soy, Wheat, Sesame 3394_4e4584-09> |
Son of Baconator 3394_6cb7fd-d3> | 630 cal 3394_d9e28e-36> | 40g 3394_6a1a15-c4> | 36g 3394_47fbe8-37> | 1g 3394_9358c0-6c> | 32g 3394_1576a2-9b> | Egg, Milk, Soy, Wheat, Sesame 3394_5b24dc-37> |
Big Bacon Classic 3394_62e9aa-3d> | 650 cal 3394_d0013f-c2> | 41g 3394_ffba96-3d> | 37g 3394_6be778-88> | 2g 3394_683b9f-2e> | 34g 3394_11489d-9e> | Egg, Milk, Soy, Wheat, Sesame 3394_86e8b5-28> |
Big Bacon Classic® Double 3394_38e781-33> | 910 cal 3394_db6d86-19> | 62g 3394_fc8521-45> | 37g 3394_1b18d5-f5> | 2g 3394_409c66-e9> | 53g 3394_e5e6c5-8b> | Egg, Milk, Soy, Wheat, Sesame 3394_cd6403-0d> |
Big Bacon Classic® Triple 3394_9ba788-61> | 1220 cal 3394_e14033-1e> | 86g 3394_6c2787-1b> | 38g 3394_b5663d-24> | 2g 3394_3557c1-6b> | 75g 3394_9bab66-5c> | Egg, Milk, Soy, Wheat, Sesame 3394_a953f4-8b> |
Bacon Double Stack 3394_e8834a-74> | 440 cal 3394_a99d24-2d> | 26g 3394_c7f711-52> | 26g 3394_56cc22-25> | 1g 3394_743e64-a6> | 26g 3394_e7e998-6d> | Egg, Milk, Soy, Wheat, Sesame 3394_93658a-5b> |
Jr. Bacon Cheeseburger 3394_68ab87-09> | 370 cal 3394_667c9b-fc> | 23g 3394_7512af-d3> | 25g 3394_a70130-a1> | 1g 3394_0e2aee-b8> | 18g 3394_679aeb-42> | Egg, Milk, Soy, Wheat, Sesame 3394_71b46a-11> |
Jr. Cheeseburger Deluxe 3394_fa6cb0-ae> | 340 cal 3394_a9660f-b9> | 20g 3394_05b1dd-30> | 27g 3394_f610b7-d7> | 1g 3394_2a436e-87> | 15g 3394_4f66e2-eb> | Egg, Milk, Soy, Wheat, Sesame 3394_d4b2f5-88> |
Jr. Cheeseburger 3394_3af45e-88> | 290 cal 3394_30193a-73> | 14g 3394_81dbe1-77> | 26g 3394_a54127-77> | 1g 3394_79f94f-90> | 14g 3394_331834-1d> | Egg, Milk, Soy, Wheat, Sesame 3394_152d1f-10> |
Double Stack 3394_45c921-a0> | 410 cal 3394_3482dc-04> | 24g 3394_21ffb6-44> | 26g 3394_9fcd1c-1a> | 1g 3394_9c2002-ae> | 23g 3394_7d1b81-48> | Egg, Milk, Soy, Wheat, Sesame 3394_14de66-df> |
Jr. Hamburger 3394_7259fe-74> | 250 cal 3394_c35f2d-3b> | 11g 3394_fadb6c-5e> | 25g 3394_a6cd93-54> | 1g 3394_bdbddb-76> | 13g 3394_94ce98-a6> | Egg, Wheat, Sesame 3394_7ce302-b8> |
Mushroom Bacon Cheeseburger Combo 3394_2b22ed-65> | 670 cal 3394_84cd99-37> | 43 g 3394_366096-30> | 36 g 3394_35bcda-79> | 2 g 3394_2dfa84-53> | 35 g 3394_81db3c-a3> | Egg, Milk, Soy, Wheat, Sesame 3394_e2280c-3e> |
Dave’s Combo 3394_2b86c9-02> | 590 cal 3394_8bdc19-42> | 37 g 3394_78ef05-57> | 37 g 3394_e5bda2-31> | 2 g 3394_7c7d65-71> | 29 g 3394_e2d1f9-f3> | Egg, Milk, Soy, Wheat, Sesame 3394_982877-b7> |
Baconator 3394_cc6469-46> | 960 cal 3394_aca9f0-b0> | 66 g 3394_1209d9-fa> | 36 g 3394_a19644-7e> | 1 g 3394_e01f23-aa> | 57 g 3394_7ce097-e9> | Egg, Milk, Soy, Wheat, Sesame 3394_145a77-18> |
Big Bacon Classic®Combo 3394_4c47ec-21> | 650 cal 3394_479478-d1> | 41 g 3394_3ae35a-24> | 37 g 3394_c53e87-cb> | 2 g 3394_14ff6b-25> | 34 g 3394_38e119-25> | Egg, Milk, Soy, Wheat, Sesame 3394_faf6b8-1b> |
Asiago Ranch Chicken Club Combo 3394_75a258-dc> | 620 cal 3394_219a3e-ac> | 31 g 3394_e1d765-10> | 50 g 3394_b163dc-92> | 2 g 3394_6049aa-27> | 36 g 3394_3f7160-ca> | Egg, Milk, Wheat, Sesame 3394_0aee28-44> |
Spicy Asiago Ranch Chicken Club 3394_0a6624-94> | 620 cal 3394_97beb7-56> | 30 g 3394_005fba-c2> | 51 g 3394_233c47-e9> | 3 g 3394_19a3af-ae> | 36 g 3394_8c390b-78> | Egg, Milk, Wheat, Sesame 3394_cee2d9-2f> |
Breakfast Baconator Combo 3394_084556-86> | 620 cal 3394_af6598-85> | 48 g 3394_894430-78> | 36 g 3394_88e568-9f> | 1 g 3394_1081c0-ad> | 33 g 3394_4993fe-89> | Egg, Milk, Wheat, Sesame 3394_0fd851-31> |
Kids Hamburger 3394_5395fc-ff> | 250 cal 3394_d4fdee-31> | 11 g 3394_9155e2-0c> | 25 g 3394_3c1240-77> | 1 g 3394_f8ff11-d2> | 12 g 3394_94cb58-5a> | Egg, Wheat, Sesame 3394_bb9d14-d9> |
Bacon Double Stack™ Biggie™ Bag 3394_64aa82-61> | 440 cal 3394_6c932b-1a> | 26 g 3394_49a872-ca> | 26 g 3394_c70a7a-f2> | 1 g 3394_7109f0-a7> | 26 g 3394_23d4d0-65> | Egg, Milk, Soy, Wheat, Sesame 3394_0fdfc5-04> |
Jr. Bacon Cheeseburger Biggie™ Bag 3394_57823d-7a> | 370 cal 3394_8d1b02-b4> | 370 g 3394_6b12fd-80> | 25 g 3394_05e55a-6e> | 1 g 3394_4f8803-6b> | 18 g 3394_d615f7-4b> | Egg, Milk, Soy, Wheat, Sesame 3394_02c624-03> |
Double Stack™ Biggie™Bag 3394_357e5c-7e> | 410 cal 3394_0cf83f-cb> | 24 g 3394_530618-b4> | 26 g 3394_2153a6-ef> | 1 g 3394_ffe3ee-96> | 23 g 3394_e99cb0-09> | Egg, Milk, Soy, Wheat, Sesame 3394_22666b-c8> |
Jr. Cheeseburger – 444Meal 3394_4ec530-50> | 290 cal 3394_cd82d7-87> | 14 g 3394_0c0294-72> | 26 g 3394_238429-f9> | 1 g 3394_aecbd2-b7> | 14 g 3394_4335c6-b1> | Egg, Milk, Soy, Wheat, Sesame 3394_6ea836-8a> |
How to Choose a Burger That Fits Your Diet?
If you are on a diet and want a hamburger from Wendy’s restaurant, that is no problem. We will provide some essential tips to help you select this fast food while maintaining a balanced diet.
Lower-Calorie Options at Wendy’s
Various burgers on Wendy’s restaurant menus are very low-calorie, such as the Jr. cheeseburger deluxe, Jr. bacon cheeseburger, Jr. cheeseburger, and Jr. hamburger. To maintain your diet, you can choose any of these options because of the lower Wendys burger calories.
We also have another exciting idea: reducing the calories from fast foods. Avoid ingredients like cheese, mayo, bacon, and other fats that increase the calories in Wendy’s burgers. This will automatically make your burger a lower-calorie option.


Pairing Burgers with Healthier Sides
For better health with Wendys burger calories, you can pair with healthier side menus, like apple slices, plain baked potatoes, salads without dressing, etc. You can pair all these items because they have fewer calories and more nutrients than other meals.
97% of the time, when we eat fast food or any other meal at a restaurant, we drink soda, orange juice, Coke, beer, etc. However, dieticians always recommend clean water as the best beverage to accompany any meal.
Comparison to Other Burger Providers
If we compare Wendys burger calories and hamburgers to those of other famous fast food restaurants like McDonald’s and Burger King, we notice that the values depend on the ingredients. For example, Wendy’s Dave’s Single has about 590 calories, McDonald’s Quarter Pounder has 520 calories, and Burger King’s Whopper Jr. has 602 calories.
All of these are burgers, but they vary in calorie count. However, according to research, Wendy’s always uses fresh ingredients and never uses frozen beef in its hamburgers and other items. This is the biggest reason many people like Wendy’s fast food and enjoy its tasty and juicy flavors.
Tips for Enjoying Wendys Burgers in Moderation
Sometimes, eating lower-calorie foods isn’t the sole purpose of a healthier diet. It’s also important to consider which burger could be enough for a meal or how to eat them in moderation. These are a few tips that can help you enjoy these Wendys burgers:
- Always prefer smaller sizes to larger ones.
- Pair fast food with healthier side items like salads and apple slices instead of loaded fries or wraps to balance your meal.
- Avoid extra toppings and cut ingredients with higher calories, like bacon, cheese, etc.
By incorporating these simple tips into your daily routine, you can easily reduce your Wendys burger calories intake and have a healthy meal.
Facts About Wendys Burgers
Dave Thomas has been the founder of Wendy’s restaurants since 1969. He says the fresh, never-frozen beef has been reshaped into a square patty, symbolizing the company’s commitment to providing only excellent fast food to lovers. In 2007, Wendy’s introduced the Baconator, which has six strips of bacon and two patties and has become a favorite meal.
Wendy’s also offers limited-time burgers like the Pretzel Baconator, which has a unique taste but is currently available at a restaurant. It has introduced many limited meals, but what item is on the list? You can check the limited number of burger items by visiting Wendy’s official website.
Frequently Asked Questions
What type of burgers does Wendy’s have?
Wendy’s offers various burgers, such as Jr. burgers, Baconators, Dave’s burgers, and cheeseburgers, with zesty, juicy flavors.
Is Wendy’s 100% beef?
Yes, Wendy’s burgers are made from 100% beef.
Is it true that Wendy’s is selling 1-cent burgers?
Yes, Wendy’s is indeed selling a 1-cent burger.
What burger is Wendy’s known for?
Wendy’s is known for bacon cheeseburgers because they are very juicy and have a very delicious taste.