Wendys Cheeseburger Calories and Nutritional Facts: What You Need To Know
Many Wendy’s fans love burgers because they are comforting and classic food. With a variety of burgers available, how could someone choose a healthy option? If you are craving one, especially with the cheese, you should learn about Wendys Cheeseburger calories and other nutritional facts.
Wendys Cheeseburger Calories
There isn’t only a single cheeseburger at Wendy’s; you’ll see multiple items ranging between 300-1400 calories. Below, we have mentioned the Wendys cheeseburger calories of each item you will consume while eating.
Item | Calories |
Mushroom Bacon Cheeseburger, Single | 670 cal |
Mushroom Bacon Cheeseburger, Double | 1010 cal |
Mushroom Bacon Cheeseburger, Triple | 1350 cal |
Dave’s Single | 590 cal |
Dave’s Double | 860 cal |
Dave’s Triple | 1160 cal |
Baconator | 960 cal |
Son of Baconator | 630 cal |
Big Bacon Classic | 650 cal |
Big Bacon Classic® Double | 910 cal |
Big Bacon Classic® Triple | 1220 cal |
Bacon Double Stack | 440 cal |
Jr. Bacon Cheeseburger | 370 cal |
Jr. Cheeseburger Deluxe | 340 cal |
Jr. Cheeseburger | 290 cal |
Double Stack | 410 cal |
Mushroom Bacon Cheeseburger Combo | 670 cal |
Dave’s Combo | 590 cal |
Baconator | 960 cal |
Big Bacon Classic®Combo | 650 cal |
Asiago Ranch Chicken Club Combo | 620 cal |
Spicy Asiago Ranch Chicken Club | 620 cal |
Breakfast Baconator Combo | 620 cal |
Bacon Double Stack™ Biggie™ Bag | 440 cal |
Jr. Bacon Cheeseburger Biggie™ Bag | 370 cal |
Double Stack™ Biggie™Bag | 410 cal |
Jr. Cheeseburger – 444Meal | 290 cal |

Big Bacon Classic Double

Baconator

Mushroom Bacon Cheeseburger Triple
Other Nutritional Facts
If you are concerned about other nutritional values along with Wendys Cheeseburger calories, we have created a complete table for each item. It includes fats, proteins, carbs, fibers, etc., the most common nutrients a diet-conscious person would love to know.
Item | Calories | Fats | Carbs | Fiber | Protein | Allergens |
Mushroom Bacon Cheeseburger, Single | 670 cal | 43g | 36g | 2g | 35g | Egg, Milk, Soy, Wheat, Sesame |
Mushroom Bacon Cheeseburger, Double | 1010 cal | 70g | 36g | 2g | 60g | Egg, Milk, Soy, Wheat, Sesame |
Mushroom Bacon Cheeseburger, Triple | 1350 cal | 97g | 36g | 2g | 84g | Egg, Milk, Soy, Wheat, Sesame |
Dave’s Single | 590 cal | 37g | 37g | 2g | 29g | Egg, Milk, Soy, Wheat, Sesame |
Dave’s Double | 860 cal | 57g | 37g | 2g | 49g | Egg, Milk, Soy, Wheat, Sesame |
Dave’s Triple | 1160 cal | 81g | 38g | 2g | 70g | Egg, Milk, Soy, Wheat, Sesame |
Baconator | 960 cal | 66g | 36g | 1g | 57g | Egg, Milk, Soy, Wheat, Sesame |
Son of Baconator | 630 cal | 40g | 36g | 1g | 32g | Egg, Milk, Soy, Wheat, Sesame |
Big Bacon Classic | 650 cal | 41g | 37g | 2g | 34g | Egg, Milk, Soy, Wheat, Sesame |
Big Bacon Classic® Double | 910 cal | 62g | 37g | 2g | 53g | Egg, Milk, Soy, Wheat, Sesame |
Big Bacon Classic® Triple | 1220 cal | 86g | 38g | 2g | 75g | Egg, Milk, Soy, Wheat, Sesame |
Bacon Double Stack | 440 cal | 26g | 26g | 1g | 26g | Egg, Milk, Soy, Wheat, Sesame |
Jr. Bacon Cheeseburger | 370 cal | 23g | 25g | 1g | 18g | Egg, Milk, Soy, Wheat, Sesame |
Jr. Cheeseburger Deluxe | 340 cal | 20g | 27g | 1g | 15g | Egg, Milk, Soy, Wheat, Sesame |
Jr. Cheeseburger | 290 cal | 14g | 26g | 1g | 14g | Egg, Milk, Soy, Wheat, Sesame |
Double Stack | 410 cal | 24g | 26g | 1g | 23g | Egg, Milk, Soy, Wheat, Sesame |
Mushroom Bacon Cheeseburger Combo | 670 cal | 43 g | 36 g | 2 g | 35 g | Egg, Milk, Soy, Wheat, Sesame |
Dave’s Combo | 590 cal | 37 g | 37 g | 2 g | 29 g | Egg, Milk, Soy, Wheat, Sesame |
Baconator | 960 cal | 66 g | 36 g | 1 g | 57 g | Egg, Milk, Soy, Wheat, Sesame |
Big Bacon Classic®Combo | 650 cal | 41 g | 37 g | 2 g | 34 g | Egg, Milk, Soy, Wheat, Sesame |
Asiago Ranch Chicken Club Combo | 620 cal | 31 g | 50 g | 2 g | 36 g | Egg, Milk, Wheat, Sesame |
Spicy Asiago Ranch Chicken Club | 620 cal | 30 g | 51 g | 3 g | 36 g | Egg, Milk, Wheat, Sesame |
Breakfast Baconator Combo | 620 cal | 48 g | 36 g | 1 g | 33 g | Egg, Milk, Wheat, Sesame |
Bacon Double Stack™ Biggie™ Bag | 440 cal | 26 g | 26 g | 1 g | 26 g | Egg, Milk, Soy, Wheat, Sesame |
Jr. Bacon Cheeseburger Biggie™ Bag | 370 cal | 370 g | 25 g | 1 g | 18 g | Egg, Milk, Soy, Wheat, Sesame |
Double Stack™ Biggie™Bag | 410 cal | 24 g | 26 g | 1 g | 23 g | Egg, Milk, Soy, Wheat, Sesame |
Jr. Cheeseburger – 444Meal | 290 cal | 14 g | 26 g | 1 g | 14 g | Egg, Milk, Soy, Wheat, Sesame |
Healthier Ways to Enjoy Wendys Cheeseburgers
Many people find it hard to choose a healthier option that also fulfills their cravings. If you are one of them, you can choose one with the below-mentioned ways.
Lower-Calorie Choices
If you want to eat only a burger, you must see which has fewer Wendys cheeseburger calories. For example, if you eat the Jr. Cheeseburger, you will consume 300+ calories. But if you choose the Bacon Double Stack, you’ll consume 400+ calories. What’s your calorie intake range? Set a goal and eat suitable Wendy’s burgers without making them unhealthy.


Smart Choices
Another way to consume Wendy’s Cheeseburger as a healthy meal is to pair it with side salads. So, choose the Jr. Cheeseburger and one of the salads to make your overall meal delicious and nutritious.
Frequently Asked Questions
How many calories are in a Wendys single cheeseburger?
It contains 600-700 calories for Dave’s Single and Mushroom Bacon Cheeseburger, Single, respectively.
How many calories are in a plain Wendy’s Jr cheeseburger?
There are over 290 calories in a Wendy’s Jr. Cheeseburger plain.
How many calories are in a Wendy’s burger patty with cheese?
There are about 300 calories in a Wendy’s burger patty with cheese.
What is the healthiest fast-food burger?
Wendy’s Jr. Hamburgers are considered the healthiest options in fast food.

