Wendys Nuggets Calories: A Complete Guide to Nutritional Facts
Nuggets at Wendy’s have gained popularity because of their fresh, tender, and crispy chicken. We can understand the hurdle of balancing nutritional value while eating fast food. When it comes to nuggets, don’t forget to check the calorie count to know if they will disturb your balanced diet.
You’ll know the right amount of Wendys nuggets calories here to see whether it falls within your calorie intake. It’s not always unhealthy food; it’s the amount of a specific meal you consume. So, learn about its nutritional facts before grabbing your favorite nuggets flavor.
Wendys Nuggets Calories and Nutritional Information
There are different flavors of nuggets, such as Honey BBQ, Buffalo, and Garlic Parm. Most of them are very spicy, which is why everyone likes them. Depending on the serving size, Wendys nuggets calories generally have about 180 to 450 calories. Wendys nuggets have about 13 grams of protein in 6 pieces, making them a convenient and healthy snack for everybody.
Item 3033_b497a3-b5> | Calories 3033_3662c7-cf> | Fats 3033_4bfa91-ea> | Carbs 3033_9217d2-ec> | Fiber 3033_0d12af-81> | Protein 3033_a50e70-ee> | Allergens 3033_d844bb-9a> |
---|---|---|---|---|---|---|
Spicy Nuggs Party Pack 3033_156d25-f3> | 2340 kcal 3033_5ea45a-74> | 153g 3033_f66e12-f1> | 112g 3033_9bd6dc-fc> | 8g 3033_f5742a-7b> | 128g 3033_a02199-94> | Wheat 3033_056518-2b> |
Nuggs Party Pack 3033_da1b58-e1> | 2260 kcal 3033_284d5f-57> | 145g 3033_4082d7-0d> | 116g 3033_b78ab6-ce> | 5g 3033_df933d-22> | 123g 3033_1cbf4e-69> | Wheat 3033_4bce45-b2> |
10 PC. Spicy Chicken Nuggets 3033_b3ed31-5a> | 470 kcal 3033_2a2fbc-63> | 31g 3033_c74c72-31> | 22g 3033_a45568-c0> | 2g 3033_6e278e-13> | 22g 3033_0aadcf-a5> | Wheat 3033_695261-9c> |
6 PC. Spicy Chicken Nuggets 3033_d400a8-61> | 280 kcal 3033_3e8bcc-16> | 18g 3033_cdb28f-40> | 13g 3033_69e2e5-fb> | 1g 3033_0161e9-e6> | 15g 3033_982e61-80> | Wheat 3033_c6b1df-b3> |
4 PC. Spicy Chicken Nuggets 3033_e1ec67-57> | 190 kcal 3033_c8c383-d6> | 12g 3033_d2e2fa-17> | 9g 3033_ffae7e-c1> | 1g 3033_70cc41-a1> | 10g 3033_04e2ed-2f> | Wheat 3033_b3b396-0f> |
10 PC. Chicken Nuggets 3033_03c6fd-e3> | 450 kcal 3033_d5abb0-33> | 29g 3033_5098ad-d4> | 23g 3033_f66ce3-2c> | 1g 3033_3624ec-d1> | 25g 3033_65cb9e-66> | Wheat 3033_5cddc3-a5> |
6 PC. Chicken Nuggets 3033_2c485e-f1> | 270 kcal 3033_c72935-bb> | 17g 3033_ef18ae-6d> | 14g 3033_da72f2-89> | 1g 3033_e5fa95-1e> | 15g 3033_d11b99-64> | Wheat 3033_0998bf-38> |
4 PC. Chicken Nuggets 3033_278fe9-66> | 180 kcal 3033_98fb4e-fa> | 12g 3033_e9c3c9-a1> | 9g 3033_45066c-64> | 0g 3033_5f8c09-23> | 10g 3033_a4837a-e4> | Wheat 3033_00e38f-34> |
4PC. Honey BBQ Nuggs 3033_82b797-4b> | 240 kcal 3033_03ff03-e9> | 12g 3033_fd7291-80> | 25g 3033_24714e-71> | 1g 3033_6584cb-f6> | 10g 3033_b39627-7a> | Wheat 3033_30ade2-71> |
4PC. Spicy Honey BBQ Nuggs 3033_c860e0-27> | 250 kcal 3033_efd973-f1> | 12g 3033_9eb270-b1> | 24g 3033_77a740-2f> | 1g 3033_5a558f-74> | 10g 3033_94216d-05> | Wheat 3033_e13d71-3b> |
4PC. Garlic Parm Nuggs 3033_e624a6-46> | 410 kcal 3033_bc4236-13> | 36g 3033_e72ad3-2a> | 12g 3033_b6c07f-32> | 1g 3033_8981ec-1f> | 11g 3033_5d103d-14> | Milk, Wheat 3033_21a649-16> |
4PC. Spicy Garlic Parm Nuggs 3033_636f12-77> | 410 kcal 3033_3fa421-11> | 36g 3033_df466d-b3> | 12g 3033_bf898f-09> | 1g 3033_5231d2-90> | 11g 3033_5ebd5a-2a> | Milk, Wheat 3033_33f619-10> |
4PC. Buffalo Nuggs 3033_4753bf-a5> | 220 kcal 3033_25fbfd-cd> | 15g 3033_732118-a2> | 11g 3033_8a140f-cd> | 1g 3033_cf554b-f3> | 10g 3033_59b0f3-52> | Wheat 3033_1e3370-18> |
4PC. Spicy Buffalo Nuggs 3033_fb5c2a-05> | 220 kcal 3033_a658b0-b4> | 16g 3033_f4874f-13> | 11g 3033_53ad74-fc> | 1g 3033_11f66b-87> | 10g 3033_f34397-5b> | Weat 3033_aea5e4-b0> |
4PC. Spicy Ghost Pepper Nuggs 3033_764518-a8> | 440 kcal 3033_b0a55c-34> | 34g 3033_3612c2-d3> | 12g 3033_e5d873-b8> | 1g 3033_8d0dc3-e9> | 11g 3033_661232-71> | Egg, Milk, Wheat 3033_80e11c-80> |
6PC. Honey BBQ Nuggs 3033_d52c3e-bd> | 330 kcal 3033_9a573e-ac> | 17g 3033_80bc69-df> | 29g 3033_bb1c99-89> | 1g 3033_a309ed-da> | 15g 3033_ff7b08-8c> | Wheat 3033_70a80d-d9> |
6PC. Spicy Honey BBQ Nuggs 3033_3f1b84-0e> | 340 kcal 3033_6497a3-3e> | 18g 3033_be383e-af> | 29g 3033_23590d-b4> | 1g 3033_9bdc40-f5> | 16g 3033_7b54fd-66> | Wheat 3033_2a1d12-be> |
6PC. Garlic Parm Nuggs 3033_754f9c-0f> | 500 Kcal 3033_ae8ec9-21> | 41g 3033_2ab1f6-75> | 17g 3033_8f3fcc-9c> | 1g 3033_038d60-72> | 16g 3033_28179d-96> | Milk, Wheat 3033_a45c8c-0e> |
6PC. Spicy Garlic Parm Nuggs 3033_651eef-d7> | 510 kcal 3033_dbe6f3-20> | 42g 3033_4b024d-c8> | 16g 3033_c00374-32> | 1g 3033_b6b4ed-c1> | 16g 3033_e65a69-f5> | Milk, Wheat 3033_9462ce-f3> |
6PC. Buffalo Nuggs 3033_12395c-e6> | 310 kcal 3033_e5d483-8c> | 21g 3033_7e836b-3f> | 16g 3033_734cde-26> | 1g 3033_dc96c7-19> | 15g 3033_3dce09-d8> | Wheat 3033_f9dc1d-f8> |
6PC. Spicy Buffalo Nuggs 3033_36d55f-5c> | 320 kcal 3033_b30f87-1f> | 22g 3033_ebfb1d-ea> | 15g 3033_b389a7-f3> | 1g 3033_c44875-06> | 15g 3033_fb1c08-24> | Wheat 3033_607b95-b5> |
6PC. Spicy Ghost Pepper Nuggs 3033_9aabe3-b3> | 490 kcal 3033_8c04ab-94> | 40g 3033_675d47-94> | 17g 3033_c823c8-e2> | 1g 3033_79c1aa-a4> | 16g 3033_23e359-ee> | Egg, Milk, Wheat 3033_3bfa89-e0> |
10PC. Honey BBQ Nuggs 3033_37a02c-af> | 580 kcal 3033_99627d-4e> | 29g 3033_61fd50-bb> | 56g 3033_9507b4-fa> | 2g 3033_605ca8-02> | 25 3033_e0aa3b-45> | Wheat 3033_3eb16d-92> |
10PC. Spicy Honey BBQ Nuggs 3033_49b300-ea> | 600 kcal 3033_29c2b0-ee> | 31g 3033_4136a0-27> | 55g 3033_17e51a-d0> | 2g 3033_44323d-b1> | 30g 3033_196d1f-2f> | Wheat 3033_b7f8bf-fc> |
10PC. Garlic Parm Nuggs 3033_507725-cd> | 940 kcal 3033_9fbe19-83> | 80g 3033_85338d-c9> | 29g 3033_1d7302-5b> | 1g 3033_4bfd96-81> | 27g 3033_951a49-89> | Milk, Wheat 3033_39350d-d2> |
10PC. Spicy Garlic Parm Nuggs 3033_97e050-cf> | 950 kcal 3033_2e71ec-a7> | 82g 3033_fdb882-6d> | 28g 3033_6107fb-24> | 2g 3033_1fc2a1-48> | 2g 3033_7b84e8-ba> | Milk, Wheat 3033_b119c9-ce> |
10PC. Buffalo Nuggs 3033_c7961b-1a> | 530 Kcal 3033_49ad0f-6c> | 36g 3033_19e026-39> | 26g 3033_f5bde5-9c> | 2g 3033_e1e833-a4> | 25g 3033_d96b74-ca> | Wheat 3033_286691-72> |
10PC. Spicy Buffalo Nuggs 3033_277d52-d5> | 540 kcal 3033_9aadfa-6a> | 37g 3033_b133ab-32> | 26g 3033_de4c71-73> | 2g 3033_14c5ba-5f> | 26g 3033_0a3905-d5> | Wheat 3033_206902-e7> |
10PC. Spicy Ghost Pepper Nuggs 3033_5907d8-b0> | 900 kcal 3033_5b6b50-69> | 76g 3033_4bd707-c1> | 30g 3033_f283f4-05> | 2g 3033_f3eddb-ae> | 27g 3033_540f66-b0> | Milk, Egg, Wheat 3033_af2c6b-42> |
20PC. Honey BBQ Nuggs 3033_14cf52-42> | 1170 kcal 3033_23d8a5-f0> | 58g 3033_9d7968-db> | 111g 3033_9213b7-2a> | 3g 3033_171724-d3> | 50g 3033_68eaf5-dd> | Wheat 3033_0f3a5b-13> |
20PC. Spicy Honey BBQ Nuggs 3033_c59208-16> | 1200 kcal 3033_462f49-9e> | 61g 3033_e67868-37> | 110g 3033_3b2d12-a5> | 4g 3033_74c5ac-3a> | 52g 3033_c93c5d-4b> | Wheat 3033_b62d03-11> |
20PC. Garlic Parm Nuggs 3033_e9e8ea-eb> | 1870 kcal 3033_a82b91-aa> | 160g 3033_c3002b-6d> | 58g 3033_6950cc-04> | 4g 3033_8baf19-75> | 53g 3033_7aefa7-08> | Milk, Wheat 3033_3d8611-77> |
20PC. Spicy Garlic Parm Nuggs 3033_6c38f6-b4> | 1910 kcal 3033_1f7ea6-28> | 164g 3033_68f354-00> | 56g 3033_969567-60> | 5g 3033_3056e8-a2> | 55g 3033_d33470-e2> | Milk, Wheat 3033_c852c6-be> |
20PC. Buffalo Nuggs 3033_f825df-ed> | 1050 kcal 3033_26e886-cd> | 71g 3033_e9fe4f-e0> | 53g 3033_52ddf8-62> | 3g 3033_99cdc8-a1> | 50g 3033_aed967-e4> | Wheat 3033_9a126b-ca> |
20PC. Spicy Buffalo Nuggs 3033_40ff31-ec> | 1080 kcal 3033_6a11ff-28> | 74g 3033_6b676d-0a> | 51g 3033_5cb0d2-92> | 4g 3033_ec967a-72> | 52g 3033_4b33e7-de> | Wheat 3033_63da40-f3> |
20PC. Spicy Ghost Pepper Nuggs 3033_0abffa-39> | 1810 kcal 3033_0bc4d0-20> | 152g 3033_7125c5-1d> | 59g 3033_38d26c-ec> | 4g 3033_d31824-d8> | 54g 3033_0a99ae-89> | Egg, Milk,Wheat 3033_ce3211-4a> |
Honey BBQ Nuggs Party Pack 3033_2a24d2-a5> | 2810 kcal 3033_b8be7d-ac> | 145g 3033_616af0-ec> | 250g 3033_3f9795-44> | 7g 3033_d83735-c2> | 125g 3033_c1ee25-7c> | Wheat 3033_74a64f-28> |
Spicy Honey BBQ Nuggs Party Pack 3033_283d07-79> | 2890 kcal 3033_595098-f3> | 153g 3033_718e4d-b2> | 247g 3033_c97c45-1a> | 10g 3033_0c4f71-22> | 129g 3033_47d50e-da> | Wheat 3033_8b6354-ae> |
Garlic Parm Nuggs Party Pack 3033_8b830f-5c> | 3450 kcal 3033_a467e2-8b> | 270g 3033_075375-58> | 130g 3033_4d4ed4-b2> | 7g 3033_86fa86-df> | 128g 3033_a343ea-a6> | Milk, Wheat 3033_312f3a-ab> |
Spicy Garlic Parm Nuggs Party Pack 3033_7b75ee-1b> | 3530 kcal 3033_6459ea-9f> | 279g 3033_7e4b88-be> | 126g 3033_e9517a-5e> | 10g 3033_7d01b4-1b> | 133g 3033_8218ca-6f> | Milk, Wheat 3033_d5f5bd-41> |
Buffalo Nuggs Party Pack 3033_9334ce-f5> | 2530 kcal 3033_32a2d7-b5> | 169g 3033_d868b8-90> | 128g 3033_621ef0-a1> | 7g 3033_4d6424-c6> | 124g 3033_92439e-d3> | Wheat 3033_b3ed22-6c> |
Spicy Buffalo Nuggs Party Pack 3033_81b560-e5> | 2610 kcal 3033_305d75-15> | 177g 3033_b1b2aa-29> | 124g 3033_eb3b64-76> | 10g 3033_99fc33-80> | 129g 3033_1098e1-c6> | Wheat 3033_55f395-31> |
Spicy Ghost Pepper Nuggs Party Pack 3033_672f76-9b> | 3520 kcal 3033_36e5a8-4e> | 276g 3033_b74441-89> | 132g 3033_a33ed4-56> | 9g 3033_945e45-fe> | 132g 3033_a83a74-fb> | Egg, Milk, Wheat 3033_fec3c3-4d> |
Spicy Nuggets Calories
These have a very zesty flavor compared to regular nuggets. Because of the spices used in them, the overall calorie count is also higher than that of plain ones. In the USA, these Wendys nuggets calories range between 190 and 3600 kcal, while the protein content varies between 20 and 30 grams.
Also, the protein and fat content in spicy nuggets is almost similar to those of chicken nuggets with plain flavor. Moreover, a large serving has more protein and fat, increasing the overall nutritional value based on the spices and serving size.


Saucy Nuggets Calories
Wendy’s saucy Nuggets come with BBQ, Sweet and sour, Ranch, or Honey Mustard sauces. Each has a unique flavor that will make your day memorable. However, keep in mind that different sauces have different calorie counts. A four-piece serving has about 190 Wendys nuggets calories; adding a sauce will increase this count.
Choose a sauce with fewer calories if you want to maintain a balanced diet. It will balance your overall calorie intake and help you stay healthy. Depending on the serving size and the sauce, they have about 220 to 3530 calories.
Allergens In Nuggets at Wendy’s
If you are experiencing allergic reactions to certain foods, you must know which allergens these nuggets contain. We recommend reading the following details other than Wendys nuggets calories to determine whether you are allergic to them.
- There is only one allergen in the spicy nuggets: wheat. If you experience an allergic reaction to wheat, avoid them and try alternatives.
- The saucy nuggets contain three allergen items: wheat, egg, and milk.
- You can find allergens in simple nuggets, including wheat, egg, milk, and soy.
Allergic Reaction to Chicken Nuggets at Wendy’s
Some people experience severe allergic reactions to eating foods containing allergens. To avoid such a situation, we have discussed some common symptoms as follows:
- Itching in a month.
- Nausea and vomiting.
- Swallowing of lips, tongue, or any other part of the body
- Difficulty during breathing or wheezing.
- You may experience abnormal pain and diarrhea.
- Dizziness or unconsciousness.
- In severe allergic reactions known as Anaphylaxis, you may experience constriction of the trachea and rapid pulses.
Now is the time to examine some essential points to consider whenever you encounter an allergic reaction.
- If you are in the Wendy’s restaurant, inform the staff about your allergic reactions.
- You should share this concern with professional healthcare.
- Must avoid food containing allergens to protect yourself.
- You can also do allergy immunotherapy, after which you won’t experience any allergic reaction to any food item.
Why Nutrition Matters for Fast Food?
Nutrition plays a vital role in a healthy lifestyle. Nowadays, everyone has some disease; the primary reasons for this concern are unhealthy food and contaminated water. In this critical situation, you should check the complete nutritional information not just the Wendys nuggets calories before eating.
Remember, to maintain our health, we should eat meals with fewer calories and more protein. Now, we will share a few tips for reducing calories while eating Wendy’s Nuggets.
- Always order small serving sizes.
- Prefer to drink water instead of carbonated drinks.
- On the side menu, eat a meal with more fiber, like salad.
Frequently Asked Questions
How many calories are in 10-piece nuggets at Wendy’s?
Wendy’s 10-piece nuggets are estimated to have about 420 calories, which is generally standard for a one-time meal.
Are Wendy’s chicken nuggets healthy?
Wendy’s chicken nuggets are not considered a healthy option because they contain about 420 calories, 30 grams of fat, and 950 milligrams of sodium in only 10 pieces.
How many calories are in Wendy’s 6-piece chicken nuggets?
Wendy’s 6-piece chicken nuggets are 250 calories and can be paired with any side meal for a complete meal.
How many calories are in a Wendy’s 4-piece nugget?
There are about 190 calories in Wendy’s 4-piece nugget.